Current Inventory For Sale in Paris, TX
2023 kfx 50 - Kawasaki
$2,195.00
Availability | In Stock |
Usage | 25 Miles |
Color | blue |
Style | ATV |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
2020 crf450r - Honda
$5,999.00
Availability | In Stock |
Usage | 10 Hours |
Color | red |
Style | Dirt Bikes |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
2021 klx 110 l - Kawasaki
$2,295.00
Availability | In Stock |
Usage | 20 Hours |
Color | green |
Style | Dirt Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
2006 XL1200c - Harley-Davidson®
$3,495.00
Availability | In Stock |
Usage | 23404 Miles |
Color | red |
Style | Cruiser |
2003 road king - Harley-Davidson®
$5,999.00
Availability | In Stock |
Usage | 43342 Miles |
Color | black |
Style | Cruiser |
2022 papio - CFMOTO
$2,495.00
Availability | In Stock |
Usage | 266 Miles |
Color | yellow |
Style | Street Bikes |
Engine Type | Single cylinder, 4-stroke, air cooled, verticle |
Displacement | 126 cc |
2022 rally 300abs - Honda
$4,999.00
Availability | In Stock |
Usage | 717 Miles |
Color | red |
Style | Street Bikes |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
2020 cb500x abs - Honda
$4,999.00
Availability | In Stock |
Usage | 10272 Miles |
Color | red |
Style | Street Bikes |
Engine Type | Parallel-twin |
Displacement | 471cc |
2025 V-Strom 650XT Adventure - Suzuki
$10,999.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2025 GSX-S 8R - Suzuki
$9,669.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 KingQuad 400 FSi - Suzuki
$6,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi - Suzuki
$9,829.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Eliminator ABS - Kawasaki
$6,949.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Eliminator - Kawasaki
$6,649.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Ninja® 650 - Kawasaki
$8,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Dark Gray/Metallic Spark Black/Metallic Flat Spark Black, Metallic Matte Covert Green/Metallic Spark Black/Pearl Sand Khaki, Metallic Matte Graphenesteel Gray/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, 8-valve, liquid cooled |
Displacement | 649 cc |
Seat Height | 31.1 in. |
2024 Ninja® 650 ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Dark Gray/Metallic Spark Black/Metallic Flat Spark Black, Metallic Matte Covert Green/Metallic Spark Black/Pearl Sand Khaki, Metallic Matte Graphenesteel Gray/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, 8-valve, liquid cooled |
Displacement | 649 cc |
Seat Height | 31.1 in. |
2024 Ninja® ZX-10RR - Kawasaki
$30,499.00
Availability | Brochure |
Style | Super Sport |
Colors | Lime Green / Ebony |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 998 cc |
Seat Height | 32.9 in. |
2024 Ninja® ZX-6R - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Flat Spark Black/Ebony, Pearl Robotic White/Metallic Graphite Gray |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 636 cc |
Seat Height | 32.7 in. |
2024 Ninja® ZX-6R ABS - Kawasaki
$12,399.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Flat Spark Black/Ebony, Pearl Robotic White/Metallic Graphite Gray |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 636 cc |
Seat Height | 32.7 in. |
2024 KX™ 112 - Kawasaki
$5,649.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 112 cc |
Seat Height | 34.3 in. |
2024 KX™ 250 - Kawasaki
$8,899.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.8 in. |
2024 KX™ 250X - Kawasaki
$8,999.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.2 in. |
2024 KX™ 65 - Kawasaki
$4,249.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single, liquid-cooled |
Displacement | 64 cc |
Seat Height | 29.9 in. |
2024 KX™ 85 - Kawasaki
$4,949.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 84 cc |
Seat Height | 32.7 in. |
2024 KLX® 230R - Kawasaki
$5,149.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233 cc |
Seat Height | 36.4 in. |
2024 KLX® 300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Purpose |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |